2021-22 Football Statistics - Brentwood
Yds/Game
383.0
Rush/Game
261.0
Pass/Game
122.0
Pts/Game
35.0
Yds allowed/Game
441.0
Rush allowed/Game
89.0
Pass allowed/Game
352.0
Pts allowed/Game
38.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-5 (.583) |
| Conference (Pct.) | 3-2 (.600) |
| Streak | Lost 1 |
| Home | 2-3 |
| Away | 5-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 1 | at Independence | W, 20-17 |
| Oct 8 | at Franklin | W, 42-7 |
| Oct 22 | Beech | W, 42-21 |
| Oct 29 | at Centennial | W, 37-7 |
| Nov 5 | at Germantown | W, 24-21 |
| Nov 12 | at Summit | L, 20-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | - | ||
| Scoring | 35 | - | ||
| Points per game | 35.0 | - | ||
| Yards per game | 383.0 | - | ||
| Passing yards | 122 | - | ||
| Comp-Att-Int | 15-27-2 | 0-0-0 | ||
| Passing yards per game | 122.0 | - | ||
| Passing yards per attempt | 4.5 | - | ||
| Passing yards per completion | 8.1 | - | ||
| Passing touchdowns | 1 | - | ||
| Rushing yards | 261 | - | ||
| Rushing attempts | 36 | - | ||
| Rushing yards per game | 261.0 | - | ||
| Yards per rush | 7.3 | - | ||
| Rushing touchdowns | 4 | - | ||
| 1st downs | 18 | - | ||
| Rushing 1st downs | 0 | - | ||
| Passing 1st downs | 0 | - | ||
| Penalty 1st downs | 0 | - | ||
| 1st downs per game | 18.0 | - | ||
| 3rd-down conversions | 0-0 | 0-0 | ||
| 4th-down conversions | 0-0 | 0-0 | ||
| Kick returns (No.-Yards) | 3-72 | 0-0 | ||
| Kick return average | 24.0 | - | ||
| Punt returns (No.-Yards) | 3--25 | 0-0 | ||
| Punt return average | -8.3 | - | ||
| Field goals | 0-0 | 0-0 | ||
| PATs | 2-3 | 0-0 | ||
| PAT % | 66.7% | - | ||
| Punts (No.-Yards) | 3-98 | 0-0 | ||
| Average per punt | 32.7 | - | ||
| Red zone scores | 0-0 | 0-0 | ||
| Red zone touchdowns | 0-0 | 0-0 | ||
| Fumbles-lost | 3-3 | 0-0 | ||
| Fumbles recovered | 0 | - | ||
| Defensive INTs | 0 | - | ||
| Interception returns (No.-Yds) | 0-0 | 0-0 | ||
| Defensive TDs | 0 | - | ||
| Tackles | 39 | 0 | ||
| Sacks | 2 | - | ||
| Penalties | 0 | - | ||
| Penalty yards | 0 | - | ||
| Time of possession per game | 21:39 | 0:00 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Davis White | QB | 1 | 15 | 26 | 57.7% | 122 | 122.0 | 4.7 | 1 | 1 | - | 102.1 | |
| 3 | Daniel Cochran | QB | 1 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | - | -200.0 | |
| Totals | 1 | 15 | 27 | 55.6% | 122 | 122.0 | 4.5 | 1 | 2 | - | 90.9 | |||
| Opponent | 1 | 22 | 34 | 64.7% | 352 | 352.0 | 10.4 | 4 | 0 | - | 190.5 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Scott Collins | RB | 1 | 25 | 247 | 247.0 | 9.9 | 4 | - | 2 | 2 | |
| 2 | Jackson Lowe | LB | 1 | 3 | 9 | 9.0 | 3.0 | 0 | - | 0 | 0 | |
| 16 | Davis White | QB | 1 | 7 | 6 | 6.0 | 0.9 | 0 | - | 0 | 0 | |
| 32 | Briggs Beck | RB | 1 | 1 | -1 | -1.0 | -1.0 | 0 | - | 0 | 0 | |
| Totals | 1 | 36 | 261 | 261.0 | 7.3 | 4 | - | 3 | 3 | |||
| Opponent | 1 | 24 | 89 | 89.0 | 3.7 | 2 | - | 1 | 1 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Aaron Walton | WR | 1 | 5 | 5.0 | 59 | 59.0 | 11.8 | 0 | - | |
| 13 | Matthew Manning | WR | 1 | 4 | 4.0 | 34 | 34.0 | 8.5 | 0 | - | |
| 9 | Scott Collins | RB | 1 | 3 | 3.0 | 5 | 5.0 | 1.7 | 0 | - | |
| 8 | Jake Brock | DB | 1 | 2 | 2.0 | 0 | 0.0 | 0.0 | 0 | - | |
| 2 | Jackson Lowe | LB | 1 | 1 | 1.0 | 24 | 24.0 | 24.0 | 0 | - | |
| Totals | 1 | 15 | - | 122 | 122.0 | 8.1 | 1 | - | |||
| Opponent | 1 | 22 | - | 352 | 352.0 | 16.0 | 4 | - |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | Aidan Parker | K | 1 | 0 | 0 | - | - | 2 | 3 | 67% | 2 | |
| Totals | 1 | 0 | 0 | - | - | 2 | 3 | 67% | 2 | |||
| Opponent | 1 | 0 | 0 | - | - | 0 | 3 | 0% | 0 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Aaron Walton | WR | 1 | 3 | 98 | 32.7 | - | 1 | 0 | 0 | 0 | |
| Totals | 1 | 3 | 98 | 32.7 | - | 1 | 1 | 0 | 0 | |||
| Opponent | 1 | 4 | 122 | 30.5 | - | 0 | 0 | 0 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Matthew Manning | WR | 1 | 26 | 26.0 | 0 | - | 0 | 0 | - | 0 | - | |
| 8 | Jake Brock | DB | 1 | 24 | 24.0 | 0 | - | 2 | -25 | -12.5 | 0 | - | |
| 9 | Scott Collins | RB | 1 | 22 | 22.0 | 0 | - | 0 | 0 | - | 0 | - | |
| 32 | Briggs Beck | RB | 0 | 0 | - | 0 | - | 1 | 0 | 0.0 | 0 | - | |
| Totals | 3 | 72 | 24.0 | 0 | - | 3 | -25 | -8.3 | 0 | - | |||
| Opponent | 5 | 103 | 20.6 | 0 | - | 0 | 0 | - | 0 | - |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Scott Collins | RB | 1 | 247 | 5 | 0 | 22 | 274 | 274.0 | |
| 13 | Matthew Manning | WR | 1 | 0 | 34 | 0 | 26 | 60 | 60.0 | |
| 11 | Aaron Walton | WR | 1 | 0 | 59 | 0 | 0 | 59 | 59.0 | |
| 2 | Jackson Lowe | LB | 1 | 9 | 24 | 0 | 0 | 33 | 33.0 | |
| 16 | Davis White | QB | 1 | 6 | 0 | 0 | 0 | 6 | 6.0 | |
| Totals | 1 | 261 | 122 | -25 | 72 | 430 | 430.0 | |||
| Opponent | 1 | 89 | 352 | 0 | 103 | 544 | 544.0 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Scott Collins | RB | 24 | 24.0 | 4 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | |
| 16 | Davis White | QB | 6 | 6.0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | |
| 38 | Aidan Parker | K | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | - | 0 | |
| Totals | 35 | 35.0 | 4 | 1 | 0 | 0 | 0 | - | 2 | 0 | - | 0 | |||
| Opponent | 38 | 38.0 | 2 | 4 | 0 | 0 | 0 | - | 0 | 0 | - | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Jake Brock | DB | 1 | 6 | 0 | 6.0 | 6.0 | 0.0 | 0 | 0.0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Seth Carter | LB | 1 | 1 | 4 | 5.0 | 5.0 | 0.0 | 0 | 0.0 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 55 | Noah Dixon | DL | 1 | 3 | 1 | 4.0 | 4.0 | 1.0 | 0 | 0.0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7 | Adam Fontechia | DB | 1 | 3 | 1 | 4.0 | 4.0 | 0.0 | 0 | 0.0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Jayson Lowe | DB | 1 | 2 | 2 | 4.0 | 4.0 | 0.0 | 0 | 0.0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Henry Hanley | LB | 1 | 2 | 1 | 3.0 | 3.0 | 0.0 | 0 | 0.0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Carter Patton | DB | 1 | 2 | 1 | 3.0 | 3.0 | 0.0 | 0 | 0.0 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 40 | Clayton Smidt | LB | 1 | 1 | 1 | 2.0 | 2.0 | 0.0 | 0 | 0.0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Christian Staggs | LB | 1 | 1 | 1 | 2.0 | 2.0 | 0.0 | 0 | 0.0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Sam Beasley | OL | 1 | 1 | 0 | 1.0 | 1.0 | 0.0 | 0 | 0.0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Kade Gwaltney | DB | 1 | 1 | 0 | 1.0 | 1.0 | 0.0 | 0 | 0.0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 56 | Holt Jackson | DL | 1 | 1 | 0 | 1.0 | 1.0 | 1.0 | 6 | 0.0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Jackson Lowe | LB | 1 | 1 | 0 | 1.0 | 1.0 | 0.0 | 0 | 0.0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Matthew Manning | WR | 1 | 0 | 1 | 1.0 | 1.0 | 0.0 | 0 | 0.0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Justin McParland | DB | 2 | 0 | 1 | 1.0 | .5 | 0.0 | 0 | 0.0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 25 | 14 | 39.0 | 39.0 | 2.0 | 6 | 0.0 | - | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |||
| Opponent | 1 | 9 | 2 | 11.0 | 11.0 | 1.0 | 0 | 0.0 | - | 3 | 0 | 0 | 2 | 9 | 0 | 0 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | - | - | 0.0 | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | 0.0 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | 0 | |||
| Opponent | - | - | - | - | - | - | - | - | 0 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - |
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 30 | at Seigel | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 6 | at Brentwood_Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 13 # | Pope_John_Paul_II | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 20 | at Blackman | L, 38-35 | 383 | 122 | 15-27 | 56% | 261 | 36 | 7.3 | 0 | 0 | 39.0 | 2 | 0 | 21:39 |
| Aug 27 | Father Ryan | L, 26-13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | Summit | L, 27-14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Henry County | W, 21-14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Ravenwood | L, 21-16 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Hillsboro | W, 31-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Independence | W, 20-17 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Franklin | W, 42-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Beech | W, 42-21 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Centennial | W, 37-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Germantown | W, 24-21 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Summit | L, 20-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 5 | 0 | 2 | - | - | 1 | 35 | 35.0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | 1 | 5 | 0 | 2 | - | - | 1 | 35 | 35.0 |
| Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 5 | 0 | 2 | - | - | 1 | 35 | 35.0 |
- |
|||||||||
| August | 1 | 5 | 0 | 2 | - | - | 1 | 35 | 35.0 |
| gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 38.0 | 38 | 441.0 | 352.0 | 89.0 | 39.0 | 0 | 0 | 2 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 38.0 | 38 | 441.0 | 352.0 | 89.0 | 39.0 | 0 | 0 | 2 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 38.0 | 38 | 441.0 | 352.0 | 89.0 | 39.0 | 0 | 0 | 2 | 0 |
- |
|||||||||||
| August | 1 | 38.0 | 38 | 441.0 | 352.0 | 89.0 | 39.0 | 0 | 0 | 2 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Jul 30 | at Seigel | - | |
| Aug 6 | at Brentwood_Academy | - | |
| Aug 13 | Pope_John_Paul_II | - | |
| Aug 20 | at Blackman | L, 38-35 | - |
| Aug 27 | Father Ryan | 13-26 Loss | - |
| Sep 3 | Summit | 14-27 Loss | - |
| Sep 10 | at Henry County | 21-14 Win | - |
| Sep 17 | Ravenwood | 16-21 Loss | - |
| Sep 24 | Hillsboro | 31-7 Win | - |
| Oct 1 | at Independence | 20-17 Win | - |
| Oct 8 | at Franklin | 42-7 Win | - |
| Oct 22 | Beech | 42-21 Win | - |
| Oct 29 | at Centennial | 37-7 Win | - |
| Nov 5 | at Germantown | 24-21 Win | - |
| Nov 12 | at Summit | 3-20 Loss | - |