2021-22 Football Statistics - Brentwood

Record: 7-5 Home: 2-3 Away: 5-2 Neutral: 0-0 Conf: 3-2
Passing
No. Player GP CMP-ATT-INT PCT YDS TD Long AVG/G

16 Davis White......... 1 15-26-1 57.7% 122 1 - 122.0
54 Sam Beasley......... 1 0-0-0 - 0 0 - 0.0
32 Briggs Beck......... 1 0-0-0 - 0 0 - 0.0
8 Jake Brock.......... 1 0-0-0 - 0 0 - 0.0
44 Seth Carter......... 1 0-0-0 - 0 0 - 0.0
3 Daniel Cochran...... 1 0-1-1 .0% 0 0 - 0.0
9 Scott Collins....... 1 0-0-0 - 0 0 - 0.0
55 Noah Dixon.......... 1 0-0-0 - 0 0 - 0.0
7 Adam Fontechia...... 1 0-0-0 - 0 0 - 0.0
10 Kyler Green......... 1 0-0-0 - 0 0 - 0.0
24 Kade Gwaltney....... 1 0-0-0 - 0 0 - 0.0
35 Henry Hanley........ 1 0-0-0 - 0 0 - 0.0
92 Isaac Hayes......... 1 0-0-0 - 0 0 - 0.0
56 Holt Jackson........ 1 0-0-0 - 0 0 - 0.0
2 Jackson Lowe........ 1 0-0-0 - 0 0 - 0.0
1 Jayson Lowe......... 1 0-0-0 - 0 0 - 0.0
13 Matthew Manning..... 1 0-0-0 - 0 0 - 0.0
28 Graham Matthews..... 1 0-0-0 - 0 0 - 0.0
17 Justin McParland.... 2 0-0-0 - 0 0 - 0.0
38 Aidan Parker........ 1 0-0-0 - 0 0 - 0.0
14 Carter Patton....... 1 0-0-0 - 0 0 - 0.0
40 Clayton Smidt....... 1 0-0-0 - 0 0 - 0.0
88 Christian Staggs.... 1 0-0-0 - 0 0 - 0.0
11 Aaron Walton........ 1 0-0-0 - 0 0 - 0.0
Totals 1 15-2 55.6% 122 1 - 122.0
Opponent 1 22-0 64.7% 352 4 - 352.0
Rushing
No. Player GP Att Gain Loss Net AVG Td Long AVG/G

9 Scott Collins....... 1 25 - - 247 9.9 4 - 247.0
2 Jackson Lowe........ 1 3 - - 9 3.0 0 - 9.0
16 Davis White......... 1 7 - - 6 0.9 0 - 6.0
54 Sam Beasley......... 1 0 - - 0 - 0 - 0.0
8 Jake Brock.......... 1 0 - - 0 - 0 - 0.0
44 Seth Carter......... 1 0 - - 0 - 0 - 0.0
3 Daniel Cochran...... 1 0 - - 0 - 0 - 0.0
55 Noah Dixon.......... 1 0 - - 0 - 0 - 0.0
7 Adam Fontechia...... 1 0 - - 0 - 0 - 0.0
10 Kyler Green......... 1 0 - - 0 - 0 - 0.0
24 Kade Gwaltney....... 1 0 - - 0 - 0 - 0.0
35 Henry Hanley........ 1 0 - - 0 - 0 - 0.0
92 Isaac Hayes......... 1 0 - - 0 - 0 - 0.0
56 Holt Jackson........ 1 0 - - 0 - 0 - 0.0
1 Jayson Lowe......... 1 0 - - 0 - 0 - 0.0
13 Matthew Manning..... 1 0 - - 0 - 0 - 0.0
28 Graham Matthews..... 1 0 - - 0 - 0 - 0.0
17 Justin McParland.... 2 0 - - 0 - 0 - 0.0
38 Aidan Parker........ 1 0 - - 0 - 0 - 0.0
14 Carter Patton....... 1 0 - - 0 - 0 - 0.0
40 Clayton Smidt....... 1 0 - - 0 - 0 - 0.0
88 Christian Staggs.... 1 0 - - 0 - 0 - 0.0
11 Aaron Walton........ 1 0 - - 0 - 0 - 0.0
32 Briggs Beck......... 1 1 - - -1 -1.0 0 - -1.0
Totals 1 36 - - 261 7.3 4 - 261.0
Opponent 1 24 - - 89 3.7 2 - 89.0
Receiving
No. Player GP REC REC/G YDS Y/G AVG TD LG

11 Aaron Walton........ 1 5 5.0 59 59.0 11.8 0 -
13 Matthew Manning..... 1 4 4.0 34 34.0 8.5 0 -
2 Jackson Lowe........ 1 1 1.0 24 24.0 24.0 0 -
9 Scott Collins....... 1 3 3.0 5 5.0 1.7 0 -
54 Sam Beasley......... 1 0 0.0 0 0.0 - 0 -
32 Briggs Beck......... 1 0 0.0 0 0.0 - 0 -
8 Jake Brock.......... 1 2 2.0 0 0.0 0.0 0 -
44 Seth Carter......... 1 0 0.0 0 0.0 - 0 -
3 Daniel Cochran...... 1 0 0.0 0 0.0 - 0 -
55 Noah Dixon.......... 1 0 0.0 0 0.0 - 0 -
7 Adam Fontechia...... 1 0 0.0 0 0.0 - 0 -
10 Kyler Green......... 1 0 0.0 0 0.0 - 0 -
24 Kade Gwaltney....... 1 0 0.0 0 0.0 - 0 -
35 Henry Hanley........ 1 0 0.0 0 0.0 - 0 -
92 Isaac Hayes......... 1 0 0.0 0 0.0 - 0 -
56 Holt Jackson........ 1 0 0.0 0 0.0 - 0 -
1 Jayson Lowe......... 1 0 0.0 0 0.0 - 0 -
28 Graham Matthews..... 1 0 0.0 0 0.0 - 0 -
17 Justin McParland.... 2 0 0.0 0 0.0 - 0 -
38 Aidan Parker........ 1 0 0.0 0 0.0 - 0 -
14 Carter Patton....... 1 0 0.0 0 0.0 - 0 -
40 Clayton Smidt....... 1 0 0.0 0 0.0 - 0 -
88 Christian Staggs.... 1 0 0.0 0 0.0 - 0 -
16 Davis White......... 1 0 0.0 0 0.0 - 1 -
Totals 1 15 - 122 122.0 8.1 1 -
Opponent 1 22 - 352 352.0 16.0 4 -
Punting
No. Player GP YDS AVG Long TB FC I20 BLK

11 Aaron Walton........ 1 98 32.7 - 0 0 1 0
Totals 1 98 32.7 - 0 1 1 0
Opponent 1 122 30.5 - 0 0 0 0
Kicking
No. Player GP FGM fga pct Long xpm xpa pct pts

38 Aidan Parker........ 1 0 0 - - 2 3 67% 2
Totals 1 0 0 - - 2 3 67% 2
Opponent 1 0 0 - - 0 3 0% 0
Returns
No. Player KR YDS AVG TD Long PR Yds AVG TD Long

32 Briggs Beck......... 0 0 - 0 - 1 0 0.0 0 -
9 Scott Collins....... 1 22 22.0 0 - 0 0 - 0 -
13 Matthew Manning..... 1 26 26.0 0 - 0 0 - 0 -
8 Jake Brock.......... 1 24 24.0 0 - 2 -25 -12.5 0 -
Totals 3 72 24.0 0 - 3 -25 -8.3 0 -
Opponent 5 103 20.6 0 - 0 0 - 0 -
Scoring
No. Player PTS PTS/G RUSH REC KR PR INT FUM XPM FGM 2PT

9 Scott Collins....... 24 24.0 4 0 0 0 0 - 0 0 -
16 Davis White......... 6 6.0 0 1 0 0 0 - 0 0 -
38 Aidan Parker........ 2 2.0 0 0 0 0 0 - 2 0 -
Totals 35 35.0 4 1 0 0 0 - 2 0 -
Opponent 38 38.0 2 4 0 0 0 - 0 0 -
Defensive Statistics
No. Player GP Solo AST Total TFL-Yards SCK-YDS INT-YDS BU FF FR-YDS BLK

8 Jake Brock.......... 1 6 0 6.0 0.0 - 0.0-0 0-0 0 0 0-0 0
55 Noah Dixon.......... 1 3 1 4.0 0.0 - 1.0-0 0-0 1 0 0-0 0
7 Adam Fontechia...... 1 3 1 4.0 0.0 - 0.0-0 0-0 0 0 0-0 0
35 Henry Hanley........ 1 2 1 3.0 0.0 - 0.0-0 0-0 0 0 0-0 0
1 Jayson Lowe......... 1 2 2 4.0 0.0 - 0.0-0 0-0 0 0 0-0 0
14 Carter Patton....... 1 2 1 3.0 0.0 - 0.0-0 0-0 2 0 0-0 0
54 Sam Beasley......... 1 1 0 1.0 0.0 - 0.0-0 0-0 0 0 0-0 0
44 Seth Carter......... 1 1 4 5.0 0.0 - 0.0-0 0-0 2 0 0-0 0
24 Kade Gwaltney....... 1 1 0 1.0 0.0 - 0.0-0 0-0 1 0 0-0 0
56 Holt Jackson........ 1 1 0 1.0 0.0 - 1.0-6 0-0 0 0 0-0 0
2 Jackson Lowe........ 1 1 0 1.0 0.0 - 0.0-0 0-0 0 0 0-0 0
40 Clayton Smidt....... 1 1 1 2.0 0.0 - 0.0-0 0-0 0 0 0-0 0
88 Christian Staggs.... 1 1 1 2.0 0.0 - 0.0-0 0-0 0 0 0-0 0
32 Briggs Beck......... 1 0 0 0.0 0.0 - 0.0-0 0-0 0 0 0-0 0
3 Daniel Cochran...... 1 0 0 0.0 0.0 - 0.0-0 0-0 0 0 0-0 0
9 Scott Collins....... 1 0 0 0.0 0.0 - 0.0-0 0-0 0 0 0-0 0
10 Kyler Green......... 1 0 0 0.0 0.0 - 0.0-0 0-0 0 0 0-0 0
92 Isaac Hayes......... 1 0 0 0.0 0.0 - 0.0-0 0-0 0 0 0-0 0
13 Matthew Manning..... 1 0 1 1.0 0.0 - 0.0-0 0-0 0 0 0-0 0
28 Graham Matthews..... 1 0 0 0.0 0.0 - 0.0-0 0-0 1 0 0-0 0
17 Justin McParland.... 2 0 1 1.0 0.0 - 0.0-0 0-0 0 0 0-0 0
38 Aidan Parker........ 1 0 0 0.0 0.0 - 0.0-0 0-0 0 0 0-0 0
11 Aaron Walton........ 1 0 0 0.0 0.0 - 0.0-0 0-0 0 0 0-0 0
16 Davis White......... 1 0 0 0.0 0.0 - 0.0-0 0-0 0 0 0-0 0
Totals 1 - 14 39.0 0.0 - 2.0-6 0-0 7 0 0-0 0
Opponent 1 - 2 11.0 0.0 - 1.0-0 2-9 0 3 0-0 0