2022-23 Soccer Statistics - Brentwood
Games
-
Goals
-
Goals-per game
0.00
Shot %
-
Shots-per game
0.0
GAA
-
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-4 (.000) |
| Conference (Pct.) | 0-2 (.000) |
| Streak | Lost 4 |
| Home | 0-2 |
| Away | 0-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 15 | at Centennial | |
| Sep 22 | at Ravenwood | L, 2-0 |
| Sep 27 | at Oakland | |
| Sep 29 | Independence | |
| Oct 1 | Beech | |
| Oct 4 | at Ravenwood | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Shots-per game | 0.0 | 0.0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jewel Molina | Jr | - | - | - | - | - | - | - | - | - | |
| 1 | Morgan Benke | Jr | - | - | - | - | - | - | - | - | - | |
| 2 | Kelsey Lorenzi | So | - | - | - | - | - | - | - | - | - | |
| 3 | Kayla Childs | Fr | - | - | - | - | - | - | - | - | - | |
| 4 | Paige Buckley | Sr | - | - | - | - | - | - | - | - | - | |
| 7 | Rylan Harris | Jr | - | - | - | - | - | - | - | - | - | |
| 11 | Lilly Abraham | So | - | - | - | - | - | - | - | - | - | |
| 12 | Cameron Voyles | Sr | - | - | - | - | - | - | - | - | - | |
| 13 | Charlotte Lambright | Sr | - | - | - | - | - | - | - | - | - | |
| 14 | Logan Brownfield | Sr | - | - | - | - | - | - | - | - | - | |
| 16 | Ashlyn Witt | Sr | - | - | - | - | - | - | - | - | - | |
| 19 | Maggie Greene | Fr | - | - | - | - | - | - | - | - | - | |
| 21 | Macie Morrison | So | - | - | - | - | - | - | - | - | - | |
| 22 | Emmy Jones | So | - | - | - | - | - | - | - | - | - | |
| 23 | Abby Frazier | So | - | - | - | - | - | - | - | - | - | |
| 31 | Skylar Windle | Sr | - | - | - | - | - | - | - | - | - | |
| 33 | Emma Pizzi | So | - | - | - | - | - | - | - | - | - | |
| 34 | Mallory Voyles | Jr | - | - | - | - | - | - | - | - | - | |
| 36 | Daphne Xin | Fr | - | - | - | - | - | - | - | - | - | |
| 39 | Maggie Brandon | Jr | - | - | - | - | - | - | - | - | - | |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jewel Molina | Jr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 1 | Morgan Benke | Jr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 2 | Kelsey Lorenzi | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 3 | Kayla Childs | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 4 | Paige Buckley | Sr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 7 | Rylan Harris | Jr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 11 | Lilly Abraham | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 12 | Cameron Voyles | Sr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 13 | Charlotte Lambright | Sr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 14 | Logan Brownfield | Sr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 16 | Ashlyn Witt | Sr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 19 | Maggie Greene | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 21 | Macie Morrison | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 22 | Emmy Jones | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 23 | Abby Frazier | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 31 | Skylar Windle | Sr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 33 | Emma Pizzi | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 34 | Mallory Voyles | Jr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 36 | Daphne Xin | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 39 | Maggie Brandon | Jr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jewel Molina | Jr | - | - | - | - | - | - | - | - | - | |
| 1 | Morgan Benke | Jr | - | - | - | - | - | - | - | - | - | |
| 2 | Kelsey Lorenzi | So | - | - | - | - | - | - | - | - | - | |
| 3 | Kayla Childs | Fr | - | - | - | - | - | - | - | - | - | |
| 4 | Paige Buckley | Sr | - | - | - | - | - | - | - | - | - | |
| 7 | Rylan Harris | Jr | - | - | - | - | - | - | - | - | - | |
| 11 | Lilly Abraham | So | - | - | - | - | - | - | - | - | - | |
| 12 | Cameron Voyles | Sr | - | - | - | - | - | - | - | - | - | |
| 13 | Charlotte Lambright | Sr | - | - | - | - | - | - | - | - | - | |
| 14 | Logan Brownfield | Sr | - | - | - | - | - | - | - | - | - | |
| 16 | Ashlyn Witt | Sr | - | - | - | - | - | - | - | - | - | |
| 19 | Maggie Greene | Fr | - | - | - | - | - | - | - | - | - | |
| 21 | Macie Morrison | So | - | - | - | - | - | - | - | - | - | |
| 22 | Emmy Jones | So | - | - | - | - | - | - | - | - | - | |
| 23 | Abby Frazier | So | - | - | - | - | - | - | - | - | - | |
| 31 | Skylar Windle | Sr | - | - | - | - | - | - | - | - | - | |
| 33 | Emma Pizzi | So | - | - | - | - | - | - | - | - | - | |
| 34 | Mallory Voyles | Jr | - | - | - | - | - | - | - | - | - | |
| 36 | Daphne Xin | Fr | - | - | - | - | - | - | - | - | - | |
| 39 | Maggie Brandon | Jr | - | - | - | - | - | - | - | - | - | |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jewel Molina | Jr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 1 | Morgan Benke | Jr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 2 | Kelsey Lorenzi | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 3 | Kayla Childs | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 4 | Paige Buckley | Sr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 7 | Rylan Harris | Jr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 11 | Lilly Abraham | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 12 | Cameron Voyles | Sr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 13 | Charlotte Lambright | Sr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 14 | Logan Brownfield | Sr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 16 | Ashlyn Witt | Sr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 19 | Maggie Greene | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 21 | Macie Morrison | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 22 | Emmy Jones | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 23 | Abby Frazier | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 31 | Skylar Windle | Sr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 33 | Emma Pizzi | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 34 | Mallory Voyles | Jr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 36 | Daphne Xin | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 39 | Maggie Brandon | Jr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 2 # | at Station Camp | - | - | - | - | - | - | - | |
| Aug 4 # | Brentwood Academy | - | - | - | - | - | - | - | |
| Aug 9 # | CPA | - | - | - | - | - | - | - | |
| Aug 11 # | at Clarksville | - | - | - | - | - | - | - | |
| Aug 16 | at Stewarts Creek | - | - | - | - | - | - | - | |
| Aug 19 | vs. TBD | - | - | - | - | - | - | - | |
| Aug 20 | vs. TBD | - | - | - | - | - | - | - | |
| Aug 21 | vs. TBD | - | - | - | - | - | - | - | |
| Aug 24 | Nolensville | L, 4-0 | - | - | - | - | - | - | - |
| Aug 30 | Harpeth Hall School | - | - | - | - | - | - | - | |
| Sep 1 | at Summit | - | - | - | - | - | - | - | |
| Sep 8 | Franklin | L, 4-0 | - | - | - | - | - | - | - |
| Sep 13 | at Father Ryan | - | - | - | - | - | - | - | |
| Sep 15 | at Centennial | - | - | - | - | - | - | - | |
| Sep 22 | at Ravenwood | L, 2-0 | - | - | - | - | - | - | - |
| Sep 27 | at Oakland | - | - | - | - | - | - | - | |
| Sep 29 | Independence | - | - | - | - | - | - | - | |
| Oct 1 | Beech | - | - | - | - | - | - | - | |
| Oct 4 | at Ravenwood | L, 3-1 | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 2 | at Station Camp | - | |
| Aug 4 | Brentwood Academy | - | |
| Aug 9 | CPA | - | |
| Aug 11 | at Clarksville | - | |
| Aug 16 | at Stewarts Creek | - | |
| Aug 19 | vs. TBD | - | |
| Aug 20 | vs. TBD | - | |
| Aug 21 | vs. TBD | - | |
| Aug 24 | Nolensville | 0-4 Loss | - |
| Aug 30 | Harpeth Hall School | - | |
| Sep 1 | at Summit | - | |
| Sep 8 | Franklin | 0-4 Loss | - |
| Sep 13 | at Father Ryan | - | |
| Sep 15 | at Centennial | - | |
| Sep 22 | at Ravenwood | 0-2 Loss | - |
| Sep 27 | at Oakland | - | |
| Sep 29 | Independence | - | |
| Oct 1 | Beech | - | |
| Oct 4 | at Ravenwood | 1-3 Loss | - |