2021-22 Soccer Statistics - Brentwood
Games
-
Goals
-
Goals-per game
0.00
Shot %
-
Shots-per game
0.0
GAA
-
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-1-1 (.700) |
| Conference (Pct.) | 0-1 (.000) |
| Streak | Lost 1 |
| Home | 1-0 |
| Away | 0-1 |
| Neutral | 2-0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 1 | at Summit | |
| Sep 4 | Albertus Magnus High School | |
| Sep 9 | at Franklin | |
| Sep 14 | Father Ryan High School | |
| Sep 16 | Centennial | |
| Sep 23 | at Ravenwood | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Shots-per game | 0.0 | 0.0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jewel Molina | So | - | - | - | - | - | - | - | - | - | |
| 0 | Bella Sandberg | Fr | - | - | - | - | - | - | - | - | - | |
| 3 | Ella Glover | Sr | - | - | - | - | - | - | - | - | - | |
| 4 | Paige Buckley | Jr | - | - | - | - | - | - | - | - | - | |
| 8 | Bella Hall | Sr | - | - | - | - | - | - | - | - | - | |
| 10 | Emma Majors | Sr | - | - | - | - | - | - | - | - | - | |
| 12 | Cameron Voyles | Jr | - | - | - | - | - | - | - | - | - | |
| 13 | Charlotte Lambright | Jr | - | - | - | - | - | - | - | - | - | |
| 14 | Logan Brownfield | Jr | - | - | - | - | - | - | - | - | - | |
| 16 | Ashlynn Witt | Jr | - | - | - | - | - | - | - | - | - | |
| 19 | Haley Hannah | Sr | - | - | - | - | - | - | - | - | - | |
| 20 | Kendall Overgaard | Sr | - | - | - | - | - | - | - | - | - | |
| 21 | Molly Kornblit | So | - | - | - | - | - | - | - | - | - | |
| 22 | Emmy Jones | Fr | - | - | - | - | - | - | - | - | - | |
| 24 | MJ Jones | Fr | - | - | - | - | - | - | - | - | - | |
| 25 | Chloe Glover | Sr | - | - | - | - | - | - | - | - | - | |
| 26 | Saba Kent | Sr | - | - | - | - | - | - | - | - | - | |
| 27 | Maggie Jones | Sr | - | - | - | - | - | - | - | - | - | |
| 28 | Grace Childs | Jr | - | - | - | - | - | - | - | - | - | |
| 31 | Skylar Windle | Jr | - | - | - | - | - | - | - | - | - | |
| 33 | Emma Pizzi | Fr | - | - | - | - | - | - | - | - | - | |
| 35 | Meghan Lee | Sr | - | - | - | - | - | - | - | - | - | |
| 36 | Macie Morrison | Fr | - | - | - | - | - | - | - | - | - | |
| 39 | Avery Greene | Sr | - | - | - | - | - | - | - | - | - | |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jewel Molina | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 0 | Bella Sandberg | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 3 | Ella Glover | Sr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 4 | Paige Buckley | Jr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 8 | Bella Hall | Sr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 10 | Emma Majors | Sr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 12 | Cameron Voyles | Jr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 13 | Charlotte Lambright | Jr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 14 | Logan Brownfield | Jr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 16 | Ashlynn Witt | Jr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 19 | Haley Hannah | Sr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 20 | Kendall Overgaard | Sr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 21 | Molly Kornblit | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 22 | Emmy Jones | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 24 | MJ Jones | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 25 | Chloe Glover | Sr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 26 | Saba Kent | Sr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 27 | Maggie Jones | Sr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 28 | Grace Childs | Jr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 31 | Skylar Windle | Jr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 33 | Emma Pizzi | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 35 | Meghan Lee | Sr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 36 | Macie Morrison | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 39 | Avery Greene | Sr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jewel Molina | So | - | - | - | - | - | - | - | - | - | |
| 0 | Bella Sandberg | Fr | - | - | - | - | - | - | - | - | - | |
| 3 | Ella Glover | Sr | - | - | - | - | - | - | - | - | - | |
| 4 | Paige Buckley | Jr | - | - | - | - | - | - | - | - | - | |
| 8 | Bella Hall | Sr | - | - | - | - | - | - | - | - | - | |
| 10 | Emma Majors | Sr | - | - | - | - | - | - | - | - | - | |
| 12 | Cameron Voyles | Jr | - | - | - | - | - | - | - | - | - | |
| 13 | Charlotte Lambright | Jr | - | - | - | - | - | - | - | - | - | |
| 14 | Logan Brownfield | Jr | - | - | - | - | - | - | - | - | - | |
| 16 | Ashlynn Witt | Jr | - | - | - | - | - | - | - | - | - | |
| 19 | Haley Hannah | Sr | - | - | - | - | - | - | - | - | - | |
| 20 | Kendall Overgaard | Sr | - | - | - | - | - | - | - | - | - | |
| 21 | Molly Kornblit | So | - | - | - | - | - | - | - | - | - | |
| 22 | Emmy Jones | Fr | - | - | - | - | - | - | - | - | - | |
| 24 | MJ Jones | Fr | - | - | - | - | - | - | - | - | - | |
| 25 | Chloe Glover | Sr | - | - | - | - | - | - | - | - | - | |
| 26 | Saba Kent | Sr | - | - | - | - | - | - | - | - | - | |
| 27 | Maggie Jones | Sr | - | - | - | - | - | - | - | - | - | |
| 28 | Grace Childs | Jr | - | - | - | - | - | - | - | - | - | |
| 31 | Skylar Windle | Jr | - | - | - | - | - | - | - | - | - | |
| 33 | Emma Pizzi | Fr | - | - | - | - | - | - | - | - | - | |
| 35 | Meghan Lee | Sr | - | - | - | - | - | - | - | - | - | |
| 36 | Macie Morrison | Fr | - | - | - | - | - | - | - | - | - | |
| 39 | Avery Greene | Sr | - | - | - | - | - | - | - | - | - | |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jewel Molina | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 0 | Bella Sandberg | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 3 | Ella Glover | Sr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 4 | Paige Buckley | Jr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 8 | Bella Hall | Sr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 10 | Emma Majors | Sr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 12 | Cameron Voyles | Jr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 13 | Charlotte Lambright | Jr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 14 | Logan Brownfield | Jr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 16 | Ashlynn Witt | Jr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 19 | Haley Hannah | Sr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 20 | Kendall Overgaard | Sr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 21 | Molly Kornblit | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 22 | Emmy Jones | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 24 | MJ Jones | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 25 | Chloe Glover | Sr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 26 | Saba Kent | Sr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 27 | Maggie Jones | Sr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 28 | Grace Childs | Jr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 31 | Skylar Windle | Jr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 33 | Emma Pizzi | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 35 | Meghan Lee | Sr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 36 | Macie Morrison | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 39 | Avery Greene | Sr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 3 # | Christ Presbyterian Academy | - | - | - | - | - | - | - | |
| Aug 5 # | at Brentwood Academy | - | - | - | - | - | - | - | |
| Aug 10 # | Station Camp High School | - | - | - | - | - | - | - | |
| Aug 12 # | Clarksville High School | - | - | - | - | - | - | - | |
| Aug 19 | Stewarts Creek High School | W, 4-1 | - | - | - | - | - | - | - |
| Aug 20 | vs. University School of Jackson | W, 2-0 | - | - | - | - | - | - | - |
| Aug 21 | vs. Nolensville | T, 1-1 | - | - | - | - | - | - | - |
| Aug 22 | vs. Warren County | W, 4-0 | - | - | - | - | - | - | - |
| Aug 26 | at Independence | - | - | - | - | - | - | - | |
| Aug 30 | Harpeth Hall School | - | - | - | - | - | - | - | |
| Sep 1 | at Summit | - | - | - | - | - | - | - | |
| Sep 4 | Albertus Magnus High School | - | - | - | - | - | - | - | |
| Sep 9 | at Franklin | - | - | - | - | - | - | - | |
| Sep 14 | Father Ryan High School | - | - | - | - | - | - | - | |
| Sep 16 | Centennial | - | - | - | - | - | - | - | |
| Sep 23 | at Ravenwood | L, 2-0 | - | - | - | - | - | - | - |
| Sep 28 | at Hendersonville High School | - | - | - | - | - | - | - | |
| Sep 30 | Oakland High School | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 3 | Christ Presbyterian Academy | - | |
| Aug 5 | at Brentwood Academy | - | |
| Aug 10 | Station Camp High School | - | |
| Aug 12 | Clarksville High School | - | |
| Aug 19 | Stewarts Creek High School | 4-1 Win | - |
| Aug 20 | vs. University School of Jackson | 2-0 Win | - |
| Aug 21 | vs. Nolensville | 1-1 Tie | - |
| Aug 22 | vs. Warren County | 4-0 Win | - |
| Aug 26 | at Independence | - | |
| Aug 30 | Harpeth Hall School | - | |
| Sep 1 | at Summit | - | |
| Sep 4 | Albertus Magnus High School | - | |
| Sep 9 | at Franklin | - | |
| Sep 14 | Father Ryan High School | - | |
| Sep 16 | Centennial | - | |
| Sep 23 | at Ravenwood | 0-2 Loss | - |
| Sep 28 | at Hendersonville High School | - | |
| Sep 30 | Oakland High School | - |