Brentwood Bruins vs. Henry County
9/9/2022
Brentwood,TN
Scoring Summary
Quickie Stats w/ Score Summary
Quickie Stats
Team Statistics
Individual Stats
Defensive Stats Combined
Defensive Stats Home
Summary of Game Stats Home
Quickie Stats w/ Score Summary
Quickie Stats
Team Statistics
Individual Stats
Defensive Stats Combined
Defensive Stats Home
Summary of Game Stats Home
Back To Top
| HCHS vs. BHS | ||
| Overall Record Now: 2-1 | Stadium: James C. Parker | Overall Record Now: 2-1 |
| Date: 9/9/2022 | Site: Brentwood, TN | Attendance: 0 |
| SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | TOTAL |
| (V) Henry County | 0 | 6 | 0 | 6 | 0 | 12 |
| (H) Brentwood Bruins | 0 | 7 | 7 | 0 | 0 | 14 |
| Team | Qtr. | Time | Scoring Play | Conversion | Plays/Yds | Score | |
| Time of Game: Kickoff: 07:00 PM | End of Game: 10:00 PM | Total Elapsed Time. 3:00 |
| Officials: | ||||
| Temperature: 0 | Weather: |
Back To Top
| HCHS vs BHS (FIRST) |
| ( 09/09/2022 at James C. Parker ) |
| Brentwood, TN |
| TEAM | HCHS | BHS |
| (VISITOR) | (HOME) | |
| Score | 12 | 14 |
| First Downs | 0 | 0 |
| Rushes / Yards (Net) | 0 / 0 | 29 / 77 |
| Passing Yards (Net) | 0 | 101 |
| Passes -- Att / Comp / Int | 0/0/0 | 9/13/0 |
| Total Offensive Plays / Yards | 0 / 0 | 38 / 178 |
| Fumble Returns / Yards | 0 / 0 | 0 / 0 |
| Punt Returns / Yards | 0 / 0 | 3 / 0 |
| Kickoff Returns / Yards | 0 / 0 | 1 / 20 |
| Interception Returns / Yards | 0 / 0 | 0 / 0 |
| Punts (Number/Average) | 0 / 0.0 | 4 / 44.5 |
| Fumbles / Lost | 0 / 0 | 2 / 0 |
| Penalties / Yards | 0 / 0 | 0 / 0 |
| Possession Time | 00:00 | 00:00 |
| HCHS | INDIVIDUAL LEADERS | BHS |
|
|
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Scoring Summary: | Plys | Yds | TOP | Score | |||
Back To Top
| HCHS vs BHS (FIRST) |
| ( 09/09/2022 at James C. Parker ) |
| Brentwood, TN |
| TEAM | HCHS | BHS |
| (VISITOR) | (HOME) | |
| Score | 12 | 14 |
| First Downs | 0 | 0 |
| Rushes / Yards (Net) | 0 / 0 | 29 / 77 |
| Passing Yards (Net) | 0 | 101 |
| Passes -- Att / Comp / Int | 0/0/0 | 9/13/0 |
| Total Offensive Plays / Yards | 0 / 0 | 38 / 178 |
| Fumble Returns / Yards | 0 / 0 | 0 / 0 |
| Punt Returns / Yards | 0 / 0 | 3 / 0 |
| Kickoff Returns / Yards | 0 / 0 | 1 / 20 |
| Interception Returns / Yards | 0 / 0 | 0 / 0 |
| Punts (Number/Average) | 0 / 0.0 | 4 / 44.5 |
| Fumbles / Lost | 0 / 0 | 2 / 0 |
| Penalties / Yards | 0 / 0 | 0 / 0 |
| Possession Time | 00:00 | 00:00 |
| HCHS | INDIVIDUAL LEADERS | BHS |
|
|
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Back To Top
| HCHS vs BHS (FIRST) |
| ( 09/09/2022 at James C. Parker ) |
| Brentwood, TN |
| TEAM | HCHS | BHS |
| (VISITOR) | (HOME) | |
| First Downs | 0 | 0 |
| --Rushing | 0 | 0 |
| --Passing | 0 | 0 |
| --Penalty | 0 | 0 |
| Rushing Attempts | 0 | 29 |
| Yards Gained Rushing | 0 | 77 |
| Yards Lost Rushing | 0 | 0 |
| Net Yards Rushing | 0 | 77 |
| Net Yards Passing | 0 | 101 |
| --Passes Attempted | 0 | 9 |
| --Passes Completed | 0 | 13 |
| --Had Intercepted | 0 | 0 |
| Total Offensive Plays | 0 | 38 |
| Total Net Yards | 0 | 178 |
| --Average Gain Per Play | 0.0 | 4.7 |
| Fumbles: Number / Lost | 0 / 0 | 2 / 0 |
| Penalties: Number / Yards | 0 / 0 | 0 / 0 |
| Number of Punts / Yards | 0 / 0 | 4 / 178 |
| --Average Per Punt | 0.0 | 44.5 |
| Punt Returns: Number / Yards | 0 / 0 | 3 / 0 |
| Number of Kickoffs / Yards | 0 / 0 | 3 / 158 |
| --Average Per Kick | 0.0 | 52.7 |
| --Touchbacks | 0 | 1 |
| Kickoff Returns: Number / Yards | 0 / 0 | 1 / 20 |
| Interception Returns: Number / Yards | 0 / 0 | 0 / 0 |
| Fumble Returns: Number / Yards | 0 / 0 | 0 / 0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 00:00 | 00:00 |
| Third Down Conversions | 0 of 0 | 0 of 0 |
| Fourth Down Conversions | 0 of 0 | 0 of 0 |
| Redzone Conversions: | 0 of 0 | 0 of 0 |
| Redzone Touchdowns: | 0 | 0 |
| Redzone Field Goals Made: | 0 | 0 |
| Sacks By: Number / Yards | 0 / 0 | 1 / 0 |
Back To Top
| HCHS vs BHS (FIRST) |
| ( 09/09/2022 at James C. Parker ) |
| Brentwood, TN |
| Henry County | Brentwood Bruins |
| VISITOR | HOME |
| |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Fumble Returns Listed on Defensive Statistics Chart. | | |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back To Top
| HCHS vs BHS (FIRST) |
| ( 09/09/2022 at James C. Parker ) |
| Brentwood, TN |
| ---- | Brentwood Bruins | ||||||||||
| No | Player Name | Solo | Ast | Total | Sacks/Yds | TFL/Yds | FR/Yds | Int/Yds | BrUp | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 53 | Orefice,Max | 10 | 8 | 18 | 1.0/0.0 | 2.0/3.0 | - | - | 1 | ||
| 55 | Dixon,Noah | 6 | 7 | 13 | - | 1.0/1.0 | - | - | - | ||
| 1 | Lowe,Jayson | 6 | 3 | 9 | - | - | - | - | - | ||
| 30 | Adcock,Will | 3 | 6 | 9 | - | 1.0/2.0 | - | - | - | ||
| 59 | Vingelen,Jackson | 2 | 6 | 8 | - | - | - | - | - | ||
| 58 | Carroll,Jack | 1 | 7 | 8 | - | - | - | - | - | ||
| 2 | Lowe,Jackson | 0 | 8 | 8 | - | - | - | - | - | ||
| 88 | Staggs,Christian | 4 | 2 | 6 | - | - | - | - | - | ||
| 20 | Weber,Tucker | 4 | 1 | 5 | - | - | - | - | - | ||
| 10 | Green,Kyler | 1 | 4 | 5 | - | - | - | - | 1 | ||
| 72 | Adams,Seth | 3 | 1 | 4 | - | - | - | - | - | ||
| 7 | Fontechi,Adam | 2 | 2 | 4 | - | - | - | - | 1 | ||
| 57 | McAfee,Cooper | 1 | 2 | 3 | - | - | - | - | - | ||
| 39 | Allain,Hudson | 0 | 1 | 1 | - | - | - | - | - | ||
| 36 | McKim,Maddox | 0 | 1 | 1 | - | - | - | - | - | ||
| 8 | Nassar,Homzi | 0 | 1 | 1 | - | - | - | - | - | ||
| 78 | Nassar,Qyse | 0 | 1 | 1 | - | - | - | - | - | ||
| 27 | Silvestri,Johnny | 0 | 1 | 1 | - | - | - | - | - | ||
| Total | 43 | 62 | 105 | 1.0/0.0 | 4.0/6.0 | 0/0 | 0/0 | 3 | |||
| ---- | Henry County | ||||||||||
| No | Player Name | Solo | Ast | Total | Sacks/Yds | TFL/Yds | FR/Yds | Int/Yds | BrUp | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0.0/0.0 | 0.0/0.0 | 0/0 | 0/0 | 0 | |||
| Legend: | Solo- | Ast- | Total- | Sacks- | TFL- | FR- | Int- | BrUp- | Other- |
| Unassisted | Assisted | Total | Quarterback | Tackles | Fumble | Pass | Passes | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Sacks | For | Recoveries | Interceptions | Broken | BP=Blocked punt | Loss | Returned | Up | BF=Blocked field goal | BX=Blocked extra point |
Back To Top
| HCHS vs BHS (FIRST) |
| ( 09/09/2022 at James C. Parker ) |
| Brentwood, TN |
| ---- | Brentwood Bruins | ||||||||||
| No | Player Name | Solo | Ast | Total | Sacks/Yds | TFL/Yds | FR/Yds | Int/Yds | BrUp | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 53 | Orefice,Max | 10 | 8 | 18 | 1.0/0.0 | 2.0/3.0 | - | - | 1 | ||
| 55 | Dixon,Noah | 6 | 7 | 13 | - | 1.0/1.0 | - | - | - | ||
| 1 | Lowe,Jayson | 6 | 3 | 9 | - | - | - | - | - | ||
| 30 | Adcock,Will | 3 | 6 | 9 | - | 1.0/2.0 | - | - | - | ||
| 59 | Vingelen,Jackson | 2 | 6 | 8 | - | - | - | - | - | ||
| 58 | Carroll,Jack | 1 | 7 | 8 | - | - | - | - | - | ||
| 2 | Lowe,Jackson | 0 | 8 | 8 | - | - | - | - | - | ||
| 88 | Staggs,Christian | 4 | 2 | 6 | - | - | - | - | - | ||
| 20 | Weber,Tucker | 4 | 1 | 5 | - | - | - | - | - | ||
| 10 | Green,Kyler | 1 | 4 | 5 | - | - | - | - | 1 | ||
| 72 | Adams,Seth | 3 | 1 | 4 | - | - | - | - | - | ||
| 7 | Fontechi,Adam | 2 | 2 | 4 | - | - | - | - | 1 | ||
| 57 | McAfee,Cooper | 1 | 2 | 3 | - | - | - | - | - | ||
| 39 | Allain,Hudson | 0 | 1 | 1 | - | - | - | - | - | ||
| 36 | McKim,Maddox | 0 | 1 | 1 | - | - | - | - | - | ||
| 8 | Nassar,Homzi | 0 | 1 | 1 | - | - | - | - | - | ||
| 78 | Nassar,Qyse | 0 | 1 | 1 | - | - | - | - | - | ||
| 27 | Silvestri,Johnny | 0 | 1 | 1 | - | - | - | - | - | ||
| Total | 43 | 62 | 105 | 1.0/0.0 | 4.0/6.0 | 0/0 | 0/0 | 3 | |||
| Legend: | Solo- | Ast- | Total- | Sacks- | TFL- | FR- | Int- | BrUp- | Other- |
| Unassisted | Assisted | Total | Quarterback | Tackles | Fumble | Pass | Passes | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Sacks | For | Recoveries | Interceptions | Broken | BP=Blocked punt | Loss | Returned | Up | BF=Blocked field goal | BX=Blocked extra point |
Back To Top
| HCHS vs BHS (FIRST) |
| ( 09/09/2022 at James C. Parker ) |
| Brentwood, TN |
| Team Code: 99999 | Home Team: BHS |
| First Downs: | (Rush --> 0) | (Pass --> 0) | (Pen. --> 0) | (Total --> 0) | Penalties Against: | (No. --> 0) | (Yards --> 0) | Fumbles: | (No. --> 2) | (Lost --> 0) |
| Player | Player | |----- | Rushing | -----| | |----- | Passing | -----| | |----- | Total Off | -----| | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Name | Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TDs | Conv | Plays | Yards | ||||||||||||||||||||
| Briggs Beck | 4 | 17 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | |||||||||||||||||||||
| Matthew Manning | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | |||||||||||||||||||||
| Grant Nelson | 1 | 2 | 0 | 2 | 0 | 9 | 13 | 0 | 101 | 2 | 0 | 10 | 103 | |||||||||||||||||||||
| Homzi Nassar | 18 | 47 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 47 | |||||||||||||||||||||
| Jackson Lowe | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | |||||||||||||||||||||
| HTeam | Total | 29 | 77 | 0 | 77 | 0 | 9 | 13 | 0 | 101 | 2 | 0 | 38 | 178 | ||||||||||||||||||||
| VTeam | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| Player | Player | |----- | Receiving | -----| | |----- | Pass Int Ret | -----| | |----- | Fumb Ret | -----| | Punt | |----- | Punt Ret | -----| | |----- | KO Ret | -----| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Name | No | Yards | TDs | No | Yards | TDs | No | Yards | TDs | No | Yards | No | Yards | TDs | No | Yards | TDs | ||||||||||||||||
| Trey Dorris | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Luke Armistead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 178 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Matthew Manning | 4 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 20 | 0 | |||||||||||||||||
| Mason Ball | 2 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Daniel Cochran | 1 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Jackson Lowe | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| HTeam | Total | 9 | 101 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 178 | 3 | 0 | 0 | 1 | 20 | 0 | ||||||||||||||||
| VTeam | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| Player | Player | |----- | Offensive X Pts | -----| | |----- | Defensive X Pts | -----| | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TDs | Kick | Run/Pass | KickRets | Int/FumRet | Field Goals | Saf | Total | |||||||||||||||||||||||||||
| Code | Name | No | Att | Made | Att | Made | Att | Made | Att | Made | Att | Made | No | Points | ||||||||||||||||||||
| Isaac Hayes | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||||||||||||||
| Mason Ball | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||||||||||||||||
| Daniel Cochran | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||||||||||||||||
| HTeam | Total | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | ||||||||||||||||||||
| VTeam | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| Fields Goals: | (Field Goals Made are in parenthesis.) |
| Date: 09/09/2022 | Game Site(City,State): Brentwood,TN | Stadium: James C. Parker | Attendance: 0 |
DakStats by Daktronics Inc. Brookings, SD